Pricing
Cloud provider pricing for Alien Storage resources.
Alien provisions Storage in your customer's cloud. The customer pays the cloud provider directly — there is no Alien markup on infrastructure costs.
Prices shown for US East regions. Last verified: April 2026.
Monthly Cost Breakdown
Storage
| Provider | Service | Price per GB/month | Notes |
|---|---|---|---|
| AWS | S3 Standard | $0.023 | First 50 TB. $0.022 for next 450 TB. |
| GCP | Cloud Storage Standard | $0.020 | |
| Azure | Blob Storage Hot (LRS) | $0.018 | Locally redundant. ZRS is $0.023. |
Requests
| Provider | PUT/POST/LIST (per 1,000) | GET/HEAD (per 1,000) |
|---|---|---|
| AWS S3 | $0.005 | $0.0004 |
| GCP Cloud Storage | $0.005 (Class A) | $0.0004 (Class B) |
| Azure Blob Storage | $0.005 | $0.0004 |
Data Transfer
Ingress (upload) is free on all providers. Egress pricing varies:
| Provider | First 100 GB/month | Up to 10 TB/month |
|---|---|---|
| AWS | Free (to internet) | $0.09/GB |
| GCP | Free (to internet) | $0.12/GB |
| Azure | Free (to internet) | $0.087/GB |
Example: 100 GB Storage + 1M Reads + 100K Writes/month
| Provider | Storage | Reads | Writes | Total |
|---|---|---|---|---|
| AWS S3 | $2.30 | $0.40 | $0.50 | $3.20 |
| GCP GCS | $2.00 | $0.40 | $0.50 | $2.90 |
| Azure Blob | $1.80 | $0.40 | $0.50 | $2.70 |
Free Tiers
- AWS S3: 5 GB storage, 20,000 GET, 2,000 PUT requests/month (12 months).
- GCP: 5 GB storage, 50,000 Class A, 5,000 Class B ops/month (always free).
- Azure: 5 GB LRS hot storage (12 months).