Pricing
Cloud provider pricing for Alien Artifact Registry resources.
Alien provisions Artifact Registry in your customer's cloud. The customer pays the cloud provider directly — there is no Alien markup on infrastructure costs.
Prices shown for US East regions. Last verified: April 2026.
Storage Pricing
| Provider | Service | Price per GB/month | Notes |
|---|---|---|---|
| AWS | ECR | $0.10 | Per GB of stored images. |
| GCP | Artifact Registry | $0.10 | First 0.5 GB free. |
| Azure | ACR Basic | ~$5.00/month flat | 10 GB included. $0.10/GB overage. |
| Azure | ACR Standard | ~$20.00/month flat | 100 GB included. $0.10/GB overage. |
| Azure | ACR Premium | ~$50.00/month flat | 500 GB included. Geo-replication available. |
Data Transfer
Image pull (egress) costs vary. Pulls within the same region are typically free or very cheap. Cross-region and internet egress follows standard data transfer pricing.
Example: 10 GB Image Storage/month
| Provider | Cost | Notes |
|---|---|---|
| AWS ECR | $1.00 | 10 GB × $0.10 |
| GCP Artifact Registry | $0.95 | 9.5 GB billed (0.5 GB free) |
| Azure ACR Basic | $5.00 | Flat monthly (10 GB included) |
| Azure ACR Standard | $20.00 | Flat monthly (100 GB included) |
Platform Notes
- ECR charges purely per-GB with no base fee. Best value for small image stores.
- ACR is tier-based. Basic tier's 10 write ops/min limit can bottleneck CI/CD pipelines. Standard or Premium recommended for production.
- Artifact Registry pricing is simple and per-GB, similar to ECR.